Honda Gold Wing 2012 |
ENGINE
Engine Type | 1832cc Liquid-Cooled horizontally opposed six-cylinder |
---|---|
Bore And Stroke | 74mm x 71mm |
Induction | Programmed Fuel Injection (PGM-FI) |
Ignition | Computer-controlled digital with three-dimensional mapping |
Compression Ratio | 9.8:1 |
Valve Train | SOHC; two valves per cylinder |
DRIVE TRAIN
Transmission | Five-speed including Overdrive, plus electric Reverse |
---|---|
Final Drive | Shaft |
CHASSIS / SUSPENSION / BRAKES
Front Suspension | 45mm cartridge fork with anti-dive system, 4.8 inches travel |
---|---|
Rear Suspension | Pro ArmĀ® single-side swingarm with Pro-LinkĀ® single shock with computer-controlled spring preload adjustment with two memory presets; 4.1 inches travel |
Front Brake | Dual full-floating 296mm discs with CBS three-piston calipers |
Rear Brake | Single ventilated 316mm disc with CBS three-piston caliper |
Front Tire | 130/70R-18 |
Rear Tire | 180/60R-16 |
DIMENSIONS
Rake | 29.15 degrees |
---|---|
Trail | 109mm (4.3 inches) |
Wheelbase | 66.5 inches |
Seat Height | 29.1 inches |
Curb Weight | 904-933 pounds, depending on option packages selected (Includes all standard equipment, required fluids and a full tank of fuel-ready to ride) |
Fuel Capacity | 6.6 gallons |
Miles Per Gallon | 35 MPG - Honda's fuel economy estimates are based on EPA exhaust emission measurement test procedures and are intended for comparison purposes only. Your actual mileage will vary depending on how you ride, how you maintain your vehicle, weather, road conditions, tire pressure, installation of accessories, cargo, rider and passenger weight, and other factors. |
OTHER
Model Id | GL1800 |
---|---|
Emissions | Meets current California Air Resources Board (CARB) and EPA standards. |
Available Colors | Candy Red, Pearl White, Ultra Blue Metallic, Black |
FACTORY WARRANTY INFORMATION
Three Years | Transferable, unlimited-mileage limited warranty; extended coverage available with a Honda Protection Plan. |
---|